Blaine Mortgage Rates, Minnesota Home Equity Loan
| Lender | Phone | Payment | Rate | APR | Points | Fees | Lock | Last Update | More Information |
| AimLoan.com - A Direct Lender | $1491.94 | 4.125% | 4.274% | 0.000 | $11 | 30 days | 03/12/2010 | View More Info | |
| AimLoan.com - A Direct Lender | $1466.88 | 3.875% | 4.145% | 0.813 | $11 | 30 days | 03/12/2010 | View More Info | |
| AimLoan.com - A Direct Lender | $1454.44 | 3.750% | 4.148% | 1.668 | $11 | 30 days | 03/12/2010 | View More Info | |
| PenFed Mtg | $1517.24 | 4.375% | 4.593% | 1.375 | $588 | 60 days | 03/12/2010 | View More Info | |
| PenFed Mtg | $1504.56 | 4.250% | 4.563% | 2.000 | $588 | 60 days | 03/12/2010 | View More Info | |
| Wells Fargo | $1491.94 | 4.125% | 4.433% | 1.000 | $205 | 60 days | 03/12/2010 | Wells Fargo | |
| Wells Fargo | $1479.38 | 4.000% | 4.460% | 2.000 | $205 | 60 days | 03/12/2010 | Wells Fargo | |
| Wells Fargo | $1517.24 | 4.375% | 4.533% | 0.000 | $205 | 60 days | 03/12/2010 | Wells Fargo |
Data Provided by Informa | Last Updated on 03/12/2010

