
| Available Homes | Avg. Price | Avg. SQFT | Avg. Year | |
|---|---|---|---|---|
| $50K - $100K | ||||
| April Ridge | 1 | $89,900 | 1099 | 1988 |
| Carrera Estates | 1 | $84,900 | 1368 | 1995 |
| Centennial Green 3rd Add. | 1 | $84,900 | 1176 | 1982 |
| Cic No 11 Parkshire Eoods | 1 | $100,000 | 1534 | 1995 |
| Clover Leaf Farm | 2 | $86,700 | 984 | 1983 |
| Club West | 1 | $93,000 | 1200 | 2002 |
| Cusach & Carlsons Blaine Oaks | 1 | $69,900 | 1040 | 1952 |
| Donnay's Northwood | 1 | $89,900 | 1043 | 1971 |
| Donnays Oak Park | 1 | $77,500 | 984 | 1960 |
| Donnays Oak Park 10th | 3 | $96,600 | 955 | 1962 |
| Lunds Havenwood Estates | 1 | $95,000 | 974 | 1974 |
| Lunds Meadowbrook | 1 | $79,000 | 836 | 1981 |
| Ostmans Fair Oaks | 1 | $99,000 | 1004 | 1964 |
| Partridge Preserve | 1 | $69,900 | 966 | 1954 |
| Pioneer Village | 1 | $79,600 | 1449 | 1983 |
| Rice Creek Woods | 1 | $84,900 | 1012 | 1948 |
| Waterford Place Condominium | 1 | $100,000 | 1632 | 2005 |
| $100K - $200K | ||||
| Broken Oaks | 2 | $166,150 | 1202 | 1997 |
| Brokin Oaks 2nd Addition | 1 | $159,900 | 1064 | 1997 |
| Carrara Estates | 1 | $109,900 | 1368 | 1995 |
| Carriage Wood | 1 | $110,000 | 1551 | 2000 |
| Cic No 11 Parkshire Eoods | 1 | $100,000 | 1534 | 1995 |
| Claremont Pines | 1 | $147,900 | 1459 | 2002 |
| Cloverleaf Farms | 1 | $119,900 | 1044 | 1981 |
| Club West | 3 | $143,233 | 1701 | 2006 |
| Dailey & Herda 6th Addn | 1 | $107,000 | 1440 | 1956 |
| Donnay's Northwood 3rd | 1 | $139,900 | 1056 | 1971 |
| Donnays Oak Park | 2 | $147,400 | 888 | 1965 |
| Donnays Oak Park 5th | 2 | $120,900 | 1093 | 1960 |
| Erickson Meadows | 1 | $189,900 | 1666 | 1990 |
| Gables At Weston Bay | 1 | $145,000 | 1570 | 2007 |
| Havenwood Estates | 1 | $154,900 | 1082 | 1974 |
| Heathrwood | 1 | $179,900 | 968 | 1995 |
| Knoll Creek | 1 | $189,900 | 1295 | 2001 |
| Laddie Lake 2nd Add | 1 | $116,000 | 1103 | 1964 |
| Lakes At Deacon's Walk | 1 | $159,000 | 1547 | 2004 |
| Lakes Of Radisson | 1 | $184,999 | 1642 | 2006 |
| Oak Terrace | 1 | $142,250 | 1456 | 1954 |
| Pleasure Creek | 1 | $155,000 | 1448 | 2002 |
| Pleasure Creek 4th | 1 | $154,900 | 1574 | 2001 |
| Radisson Estates | 1 | $174,900 | 864 | 1990 |
| Rice Creek Park | 1 | $189,900 | 1052 | 1977 |
| Shade Tree Cove Of Blaine | 3 | $196,567 | 1396 | 2011 |
| Spring Lake Park Shores | 1 | $184,900 | 1026 | 1988 |
| The Lakes Crown Cove | 3 | $173,933 | 1259 | 2011 |
| Tpc | 2 | $152,350 | 1578 | 2000 |
| Wallington Berkeley Club West | 1 | $108,900 | 1150 | 2002 |
| Waterford Place | 3 | $155,300 | 1679 | 2003 |
| Waterford Place Condominium | 1 | $100,000 | 1632 | 2005 |
| Westwood Acres | 1 | $143,990 | 1297 | 1954 |
| $200K - $300K | ||||
| Aspen Cove | 1 | $279,900 | 1296 | 2003 |
| Cedar Crest Homes | 1 | $209,900 | 2018 | 2000 |
| Coral Sea Place | 1 | $244,900 | 1590 | 2007 |
| Crescent Ponds | 1 | $238,990 | 2470 | 2012 |
| Dematts 3rd Add | 1 | $204,900 | 1284 | 1983 |
| Eagle Creek | 1 | $233,900 | 1240 | 2001 |
| Echo Bay At The Lakes | 2 | $294,900 | 2129 | 2009 |
| Emerald Glen | 1 | $290,000 | 1700 | 2006 |
| Gardenwood | 1 | $259,900 | 1788 | 2011 |
| Granville | 3 | $231,567 | 1750 | 2011 |
| Knoll Creek 3rd Add | 1 | $209,900 | 2506 | 2004 |
| Nu-life Estates | 1 | $249,900 | 1975 | 1993 |
| Olympic Glen | 1 | $209,900 | 1552 | 1993 |
| Quail Creek | 1 | $223,500 | 1762 | 1996 |
| Radisson Ponds | 1 | $274,900 | 2200 | 2003 |
| Sand Creek Estates | 1 | $225,000 | 2114 | 1998 |
| Sand Creek Meadows 3rd | 1 | $229,900 | 1352 | 2004 |
| Savanna Grove | 1 | $274,900 | 2108 | 2009 |
| Shade Tree Cove | 1 | $234,900 | 1428 | 2009 |
| Shade Tree Cove Of Blaine | 1 | $214,900 | 1413 | 2012 |
| Shade Tree Cove Woods | 1 | $204,875 | 1392 | 2012 |
| The Cascades At The Lakes | 1 | $205,250 | 1481 | 2011 |
| The Lakes | 3 | $249,993 | 1729 | 2009 |
| The Lakes Of Raddison 19th | 1 | $249,900 | 1749 | 2012 |
| The Lakes Of Raddison 19th Add | 1 | $265,900 | 1962 | 2012 |
| The Lakes Of Radisson | 3 | $247,033 | 1980 | 2012 |
| The Lakes Of Radisson 16th | 1 | $272,777 | 2432 | 2005 |
| The Lakes Of Radisson 19th Add | 1 | $279,900 | 2085 | 2012 |
| The Lakes Of Radisson 4th Addn | 1 | $228,500 | 2312 | 2004 |
| Willowbrook | 1 | $286,448 | 2720 | 2011 |
| $300K - $500K | ||||
| Amen Corner | 1 | $499,900 | 1900 | 2001 |
| Aspen Woods | 1 | $469,900 | 3122 | 2012 |
| Cloud Ridge | 1 | $319,900 | 2500 | 2011 |
| Crescent Ponds | 2 | $314,945 | 2893 | 2010 |
| Deacon's Walk Tpc | 1 | $375,000 | 1849 | 2002 |
| Gardenwood | 5 | $341,796 | 2366 | 2011 |
| Gardenwood Ii | 1 | $369,900 | 2628 | 2012 |
| Harper Street Meadows 2nd Addn | 1 | $369,900 | 1984 | 2007 |
| Legacy Creek | 2 | $341,322 | 2316 | 2012 |
| North Oaks | 1 | $349,900 | 2253 | 1992 |
| Quail Creek | 2 | $314,950 | 2686 | 2002 |
| Savanna Grove | 5 | $332,336 | 2963 | 2010 |
| The Lakes Of Radison | 1 | $319,900 | 1521 | 2011 |
| The Lakes Of Radisson | 3 | $423,267 | 2482 | 2007 |
| The Lakes Of Radisson 19th Add | 1 | $329,900 | 2330 | 2012 |
| The Lakes Of Radisson 3rd | 2 | $411,400 | 1750 | 2012 |
| The Lakes Of Radisson-aspen Ba | 1 | $479,900 | 2555 | 2012 |
| The Sanctuary | 6 | $419,583 | 2516 | 2008 |
| The Sanctuary 8th | 1 | $334,900 | 2904 | 2012 |
| Tpc | 2 | $389,200 | 2750 | 2001 |
| Willowbrook | 1 | $308,620 | 3106 | 2012 |
| $500K - $750K | ||||
| Aspen Bay At The Lakes | 1 | $679,900 | 2700 | 2006 |
| Lakes Of Radission/norwest Sho | 1 | $594,900 | 3528 | 2012 |
| The Lakes Of Radisson | 1 | $556,900 | 2111 | 2012 |
| The Lakes Of Radisson-copper B | 1 | $659,900 | 3065 | 2012 |
| $750+ | ||||
| The Lakes/aspen Woods | 1 | $849,900 | 2504 | 2007 |







